<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PersonalLoans.org &#187; News</title>
	<atom:link href="http://www.personalloans.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalloans.org</link>
	<description>Personal Loans Blog, Tips and Fun!</description>
	<lastBuildDate>Wed, 28 Dec 2011 20:53:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Budgeting Can Save Your Marriage</title>
		<link>http://www.personalloans.org/budgeting-can-save-your-marriage/</link>
		<comments>http://www.personalloans.org/budgeting-can-save-your-marriage/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:30:16 +0000</pubDate>
		<dc:creator>PersonalLoans.org Staff</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.personalloans.org/?p=926</guid>
		<description><![CDATA[Have you ever wondered what is causing all of the divorces in our country these days? We mean, seriously, a full half of all marriages ends in divorce, usually within the first seven years. And second and third marriages actually have a higher divorce rate than first marriages (so much for the “it was just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.personalloans.org/wp-content/uploads/2010/08/wedding.jpg"><img class="alignleft size-full wp-image-927" title="wedding" src="http://www.personalloans.org/wp-content/uploads/2010/08/wedding.jpg" alt="" width="640" height="320" /></a>Have you ever wondered what is causing all of the divorces in our country these days? We mean, seriously, a full half of all marriages ends in divorce, usually within the first seven years. And second and third marriages actually have a <strong>higher divorce rate</strong> than first marriages (so much for the “it was just because we were young and dumb” theory). What do you think is the leading cause of divorce? Cheating spouses? None, that’s second place. “Just can’t get along?” You’d be surprised how far down the list that one is. The number one reason people get divorced in America (drum roll, please) is because of financial problems like too many <a href="../../../../../the-three-cs/">personal loans</a> that they didn’t budget for.</p>
<p>Don’t get us wrong. This isn’t a crusade against the lending industry. Loans, kept in proper perspective are a necessary part of living in today’s world. The problem comes when we <strong>take out loans that we can’t pay for</strong>. Lending companies will actually try to prevent you from doing this. The problem is, they have matrixes that are based on what they perceive average expenses to be, and no couple really fits into the exact molding of an “average couple.”</p>
<p>A budget is the best protection your marriage has from financial problems. In most cases, they are simple to make. <strong>Figure out how much income you</strong> <strong>have</strong>. Figure out an amount to give to savings (typically 10%) and how much you want to give to charity or your church of choice (believe it or not, studies have shown that those who regularly give charitably do better financially than those who don’t).</p>
<p>Next, <strong>figure out how much you can afford for housing</strong>. This should be no more than 25% of your income and should include your mortgage or rent, utilities, and related housing expenses. Then figure out how much you have to spend for transportation. Experts argue about what percentage you should dedicate to this and the rest of your expenses.</p>
<p>Truthfully, it doesn’t matter what percentage of your budget goes to each item, as long as you are agreed on a percentage, and at the end of the day your budget doesn’t equal more than 100% of your income. The next part is the hard part: sticking to your budget.</p>
<p>Sticking to a <a href="http://financialplan.about.com/od/budgetingyourmoney/tp/budgeting-101.htm">budget</a> may mean<strong> saying no </strong>to the “better” car you were hoping to buy, or saving for some things instead of using personal loans to get them. In any case, it’s better to have a used car and a happy marriage than a brand new car that gets fought over in the divorce settlement.</p>
<p><em>Photo via <a href="http://www.flickr.com/photos/guitavares/">gui.tavares</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalloans.org/budgeting-can-save-your-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theater Owners Set to Raise Movie Prices</title>
		<link>http://www.personalloans.org/theater-owners-set-to-raise-movie-prices/</link>
		<comments>http://www.personalloans.org/theater-owners-set-to-raise-movie-prices/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:45:05 +0000</pubDate>
		<dc:creator>PersonalLoans.org Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3-D show prices]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Raise Movie Prices]]></category>

		<guid isPermaLink="false">http://www.personalloans.org/?p=558</guid>
		<description><![CDATA[Unless you&#8217;ve been hiding under a rock for the past several decades, you&#8217;ve probably noticed that the cost for a movie ticket has risen dramatically over the past few years. (Then again, maybe you&#8217;re Amish. Or just don&#8217;t like movies.) In any case, it&#8217;s almost gotten to the place where taking a family of 5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.personalloans.org/wp-content/uploads/2010/04/chinese-theater.jpg"><img class="alignnone size-full wp-image-559" title="chinese theater" src="http://www.personalloans.org/wp-content/uploads/2010/04/chinese-theater.jpg" alt="" width="640" height="320" /></a>Unless you&#8217;ve been hiding under a rock for the past several decades, you&#8217;ve probably noticed that the cost for a movie ticket has risen dramatically over the past few years. (Then again, maybe you&#8217;re Amish. Or just don&#8217;t like movies.) In any case, it&#8217;s almost gotten to the place where taking a family of 5 to go to the movies, you need to take out a second mortgage, a <a href="../../../../../">personal loan</a>, and a cash advance on your credit card. Unless, of course, someone happens to want both Goobers and Popcorn, in which case you need to sell some plasma as well.</p>
<p>Today, however, there’s something else going on. The success of the new 3-D blockbuster films such as “<strong>Avatar</strong>” has theater owners licking their lips. Theater owners are raising their prices on 3-D tickets by as much as <strong>25 percent</strong>. In part, this move comes to recoup higher costs. On top of that, however, the owners are trying to make the best of a booming box office and the increased demand for 3-D movies.</p>
<p>It is expected that the cost of regular 2-D movies will also increase, although not as dramatically. The price of a 2-D ticket is expected to go up <strong>around 5 percent</strong>.</p>
<p>Higher-demand tickets, however, such as a prized <strong>3-D IMAX ticket</strong>, could rise to nearly $20 apiece. Some theaters in more densely populated areas, such as Los Angeles and New York, may begin to charge even more for tickets.</p>
<p>The rate changes going into effect will, of course, vary by chain. Some theater chains are raising their prices across the board, while other chains are <strong>just raising IMAX or 3-D show prices</strong>. Two of the biggest theater chains in the country, AMC and Regal, are both expected to raise prices.</p>
<p>Successful 3-D box office hits from the past year or two have made tons of money. <strong>Avatar</strong> broke all sorts of records in sales, even if it had <strong>lackluster performance at the Oscars</strong>. Tim Burton’s interpretation of <strong>Alice in Wonderland</strong> was at the top of the movie charts for three weeks, and took in $300 million or more. Many more 3-D movies are in the works and slated for release this year.</p>
<p><em>Photo via <a title="attribution" href="http://www.flickr.com/photos/alan-light/" target="_self">Alan Light</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalloans.org/theater-owners-set-to-raise-movie-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Lending Sites Rising in Popularity</title>
		<link>http://www.personalloans.org/social-lending-sites-rising-in-popularity/</link>
		<comments>http://www.personalloans.org/social-lending-sites-rising-in-popularity/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:57:00 +0000</pubDate>
		<dc:creator>PersonalLoans.org Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lending Club]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Prosper]]></category>
		<category><![CDATA[Social Lending Sites]]></category>

		<guid isPermaLink="false">http://www.personalloans.org/?p=524</guid>
		<description><![CDATA[If you’ve spent any amount of time looking for a personal loan, you’ve probably found that you don’t always have a lot of options. Banks are willing to make personal loans with reasonable rates of interest, but they only do so if you have a high credit score or if you’re willing to borrow thousands [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.personalloans.org/wp-content/uploads/2010/03/globehands.jpg"><img class="alignnone size-full wp-image-525" title="Globe in hands" src="http://www.personalloans.org/wp-content/uploads/2010/03/globehands.jpg" alt="" width="640" height="320" /></a>If you’ve spent any amount of time looking for a <a href="../../../../../">personal loan</a>, you’ve probably found that you don’t always have a lot of options. Banks are willing to make personal loans with reasonable rates of interest, but they only do so if you have a high credit score or if you’re willing to borrow thousands of dollars. Sometimes, you just need a couple hundred bucks to get your car fixed.</p>
<p>So, you turn to a payday lender, but they want to charge you 300 percent in interest or more. Fortunately, social lending sites are gaining in popularity and may have the personal loan solution that you need.</p>
<p>With these sites, you’re able to be matched up with someone who has money to lend. You enter into a loan contract with another person. These social lending sites are also known as “person to person” lending sites, because there isn’t generally a bank or other financial institution in the background providing the money for the loans. Actual real people are lending the money.</p>
<p>Here are some of the most popular social lending sites out there today:</p>
<ul>
<li><a href="http://lendingclub.com/">Lending Club</a>. This particular social      lending website is one of the toughest out there. Before you are able to ask      for a loan, the site will screen your credit score. This helps to reduce      some of the risk to the lenders that are on the site. This one is fairly      new and not yet available everywhere.</li>
<li><a href="http://www.lendingkarma.com/">LendingKarma</a>. LendingKarma is      designed all around the loan agreement itself. It helps borrowers and      lenders define the terms of the loan. There is a payment tracker for the      loan, and there is the ability of lenders to help their borrower keep on      track through the use of payment reminders.</li>
<li><a href="http://www.loanio.com/">Loanio</a>. This site is an auction-based      lending site. It allows lenders to look at credit information provided by      the borrowers. The lenders can then place a bid on a part of a loan or on      the entire loan based on how much they’re willing to lend, and what      interest rate they’re willing to charge.</li>
<li><a href="http://www.prosper.com/">Prosper</a>. This was at one time the      largest of the social lending sites. However, it’s changing its platform      now, and will be working only with lenders from California, but will be      lending money to borrowers around the nation.</li>
<li><a href="http://www.virginmoneyus.com/">Virgin Money</a>. This site was one      of the social lending pioneers, having lent over $300 million since they      opened in 2001. They specifically help to manage loans between friends and      relatives.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.personalloans.org/social-lending-sites-rising-in-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Loan Leads to Kidnapping</title>
		<link>http://www.personalloans.org/personal-loan-leads-to-kidnapping/</link>
		<comments>http://www.personalloans.org/personal-loan-leads-to-kidnapping/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:09:26 +0000</pubDate>
		<dc:creator>PersonalLoans.org Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mafia Goons]]></category>
		<category><![CDATA[Personal Loan Leads to Kidnapping]]></category>
		<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.personalloans.org/?p=495</guid>
		<description><![CDATA[On July 4, Peter Weinberger, a one-month-old boy, was kidnapped from his home in Long Island. The kidnapper, you see, was late on paying a personal loan and was afraid of what might happen to him if he didn’t get it paid back on time. Did I mention that was July 4, 1956? The baby [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.personalloans.org/wp-content/uploads/2010/03/babycrying.jpg"><img class="alignnone size-full wp-image-496" title="babycrying" src="http://www.personalloans.org/wp-content/uploads/2010/03/babycrying.jpg" alt="babycrying" width="640" height="320" /></a>On July 4, Peter Weinberger, a one-month-old boy, was <a href="http://www.fbi.gov/libref/historic/famcases/weinber/weinbernew.htm">kidnapped from his home in Long Island</a>. The kidnapper, you see, was late on paying a <a href="../../../../../">personal loan</a> and was afraid of what might happen to him if he didn’t get it paid back on time.</p>
<p>Did I mention that was July 4, <strong>1956</strong>?</p>
<p>The baby was kidnapped by Angelo John LaMarca. LaMarca had previously been arrested by the United States treasury for bootlegging. LaMarca was working as a taxi dispatcher. He had a wife and two children, and like many people today was living in a house that he couldn’t afford.</p>
<p>LaMarca kidnapped the baby boy and left a ransom note that included an apology. Of course, in addition to the apology, he threatened to kill the child if the parents made “one wrong move.”</p>
<p>Eventually, FBI agents found and arrested LaMarca. Unfortunately, they also discovered the remains of young Peter Weinberger, whom LaMarca had killed. La Marca received the death sentence, and it was carried out at Sing Sing prison.</p>
<p>The Weinberger kidnapping and murder wasn’t as famous as the Lindbergh kidnapping, but it is at least as interesting. It also illustrates how far our financial system has come since those days. The kidnapper was afraid, with good reason, that the mafia boss who made him the loan would send goons to physically harm him.</p>
<p>Today, the kidnapper could have just walked in to any payday loan storefront and got the cash that he needed. In addition, banks are offering more diverse personal loan products, and he may have qualified for a more traditional type of personal loan.</p>
<p>Now, I’m not suggesting that the man was forced into kidnapping any more than someone is forced into robbing a bank because they can’t afford food. That’s an excuse, and not a very good one.</p>
<p><em>Photo via <a title="attribution" href="http://www.flickr.com/photos/memekode/" target="_self">memekode</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalloans.org/personal-loan-leads-to-kidnapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Loans in 2010</title>
		<link>http://www.personalloans.org/personal-loans-in-2010/</link>
		<comments>http://www.personalloans.org/personal-loans-in-2010/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:17:01 +0000</pubDate>
		<dc:creator>PersonalLoans.org Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[FICO score]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Personal Loans in 2010]]></category>

		<guid isPermaLink="false">http://www.personalloans.org/?p=437</guid>
		<description><![CDATA[The New York Times reported that the Bank of America wrote off 33.7 billion in bad loans in 2009. This was more than double the amount of the 16.2 billion written off in 2008. It&#8217;s no surprise that in the 4th quarter 2009, Bank of America stopped offering personal loans. Bad Credit Loans They&#8217;re not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.personalloans.org/wp-content/uploads/2010/02/fireworks.jpg"><img class="alignnone size-full wp-image-438" title="fireworks" src="http://www.personalloans.org/wp-content/uploads/2010/02/fireworks.jpg" alt="fireworks" width="640" height="320" /></a>The New York Times reported that the Bank of America wrote off 33.7 billion in bad loans in 2009. This was more than double the amount of the 16.2 billion written off in 2008. It&#8217;s no surprise that in the 4<sup>th</sup> quarter 2009, Bank of America stopped offering <a href="../../../../../">personal loans</a>.</p>
<p><strong>Bad Credit Loans</strong></p>
<p>They&#8217;re not the only bank that wrote off bad loans. The loans the banks were hit hardest by were made to consumers with bad credit. Rather than the possibility of writing off more debt in 2010, banks aren&#8217;t approving as many bad credit loans. This means if you need a personal loan and your credit isn&#8217;t great, you may not get the loan. In fact, it may make more sense to repair your credit prior to applying for a personal loan.</p>
<p><strong>Credit</strong></p>
<p>Your three digit FICO (credit) score is viewed as possibly the most important factor regarding whether or not a bank will underwrite a loan for you. That&#8217;s because it gives lenders an instant idea of how well you&#8217;ve managed your money over the past several years.</p>
<p>If you made your payments late or missed them entirely, your score will plummet. If you have a bankruptcy or foreclosure in your financial past, your score will really drop. At some point you&#8217;ll have to apply for a bad credit loan.</p>
<p>If you are able to get one (in the face of the information above), you&#8217;ll pay higher interest rates and higher origination fees.</p>
<p>If your score is below 620 you&#8217;re considered a credit risk. If you&#8217;re score is 720 or higher, you will generally qualify for the best loan products and the most favorable interest rates.</p>
<p><strong>Personal Loans</strong></p>
<p>Many banks have ramped up their personal loan operations in 2010.  So loans may be available. However, your personal loan options will be limited if you have poor credit.</p>
<p><em>Photo via <a title="attribution" href="http://www.flickr.com/photos/lel4nd/" target="_self">Lel4nd</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalloans.org/personal-loans-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfinance Provides Personal Loans for Working Girls</title>
		<link>http://www.personalloans.org/microfinance-provides-personal-loans-for-working-girls/</link>
		<comments>http://www.personalloans.org/microfinance-provides-personal-loans-for-working-girls/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:21:24 +0000</pubDate>
		<dc:creator>PersonalLoans.org Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Women in Small Business]]></category>

		<guid isPermaLink="false">http://www.personalloans.org/?p=416</guid>
		<description><![CDATA[Get your mind out of the gutter, oh gentle reader. We’re not talking about ladies of the evening. No, these ladies work far harder and often face much worse conditions than your average street walker. We’re talking about women in small business. While it’s challenging enough in the United States to be a woman in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.personalloans.org/wp-content/uploads/2010/01/business-woman.jpg"><img class="alignnone size-full wp-image-417" title="business woman" src="http://www.personalloans.org/wp-content/uploads/2010/01/business-woman.jpg" alt="business woman" width="640" height="320" /></a>Get your mind out of the gutter, oh gentle reader. We’re not talking about ladies of the evening. No, these ladies work far harder and often face much worse conditions than your average street walker.</p>
<p>We’re talking about <strong>women in small business</strong>. While it’s challenging enough in the United States to be a woman in small business, in some parts of the world it’s nearly impossible. In developing nations especially, women often have a hard time even getting a small <a href="../../../../../">personal loan</a> to help jettison their small business idea.</p>
<p>Many banks and investment firms are more interested in larger corporations, or in businesspeople that already have a large amount of assets. They aren’t interested in making <strong>small loans to poor people</strong> in developing nations, no matter how good their business idea might be.</p>
<p>In some places around the world, women are denied <strong>even the most basic access</strong> to financial service altogether.</p>
<p>It’s this global environment that’s lead to the development of <strong>microfinance</strong>. Microfinance is, in the most basic sense, the supply of financial services, savings and loans to poor people. Microfinance usually involves small amounts, perhaps of just a few hundred dollars. The size of these loans, as well as the makeup of the borrowing population, make them different from traditional loans.</p>
<p>These loans are necessary because <strong>individuals in developing nations often don’t have access to traditional banks</strong>. They can’t go in and get a loan because they don’t have a credit report, they don’t have collateral and they may not even be able to fill out loan paperwork.</p>
<p>In many cases, these personal loans are <strong>relatively small</strong>. A woman in Malaysia might need $500 to get a gardening business started, or a woman in the Philippines might need $200 for materials to start a clothing business.</p>
<p>Microfinance personal loans gives a way for poor households to <strong>meet their basic needs</strong>. They add the stability of a business to a household that needs stability. They enable poor people with good ideas to make money on those ideas.</p>
<p>Websites like Kiva.org (<a href="http://www.kiva.org/">http://www.kiva.org</a>) and others are set up so as to allow people to make these kinds of personal loans. You can actually page through and choose a business you want to invest in, make the loan and watch to <strong>see what happens</strong>.</p>
<p>Microfinance personal loans aren’t charity, as the money is paid back. They are charitable, however, in that they help a struggling family or individual to help themselves.</p>
<p><em>Photo via <a title="attribution" href="http://www.flickr.com/photos/gribanov/" target="_self">egor.gribanov</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalloans.org/microfinance-provides-personal-loans-for-working-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Credit Report Ads under Fire</title>
		<link>http://www.personalloans.org/free-credit-report-ads-under-fire/</link>
		<comments>http://www.personalloans.org/free-credit-report-ads-under-fire/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:47:39 +0000</pubDate>
		<dc:creator>PersonalLoans.org Staff</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Free Credit Report Ads]]></category>
		<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.personalloans.org/?p=406</guid>
		<description><![CDATA[If you’re like most folks, you can’t stand the jingles from those free credit report ads on TV and radio. However, if you’re like most folks, the reason you can’t stand them is that you can’t get them out of your head. It’s proven to be an effective, if annoying, marketing campaign, as the website [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.personalloans.org/wp-content/uploads/2010/01/bullets.jpg"><img class="alignnone size-full wp-image-407" title="bullets" src="http://www.personalloans.org/wp-content/uploads/2010/01/bullets.jpg" alt="bullets" width="640" height="320" /></a></p>
<p>If you’re like most folks, you can’t stand the jingles from those free credit report ads on TV and radio. However, if you’re like most folks, the reason you can’t stand them is that <strong>you can’t get them out of your head</strong>. It’s proven to be an effective, if annoying, marketing campaign, as the website offering credit reports has seen a huge influx of business due to the ads.</p>
<p>The problem is, however, that the credit reports aren’t exactly free. At least, not at the advertised websites.</p>
<p>Federal law requires the three consumer credit reporting agencies to offer a free copy of your credit report once every 12 months. There is a website set up to get them: <a href="http://www.annualcreditreport.com/">annualcreditreport.com</a>. The site usually advertised on television and radio, <a href="http://www.freecreditreport.com/">freecreditreport.com</a>, is actually a company that requires you to purchase other services, such as a copy of your credit score, in order to get your “free” credit report.</p>
<p>The Attorney General of the State of Illinois, Lisa Madigan, has had enough of those commercials. Along with 42 other state attorneys general, she is <a href="http://newsblogs.chicagotribune.com/the-problem-solver/2009/12/ending-the-free-credit-report-ads.html">petitioning the FTC</a> to tighten up advertising restrictions on the company and others like it.</p>
<p>The reason Madigan and the other AGs are so concerned is that the ads can be <strong>confusing</strong> for customers. Customers call a phone number or log onto a website, thinking that they’re going to get a free credit report. These customers have probably heard about the fact that they’re entitled to an annual copy of their credit report, so they’re likely to believe the advertisement.</p>
<p>When the customer calls, however, the company requires them to purchase something else – such as a copy of their <strong>credit score </strong>– before they will send the credit report. The customers incur costs that they don’t expect to access information that’s otherwise available free of charge.</p>
<p>Madigan is hoping that the FTC will require companies that offer credit reporting services to <strong>add specific disclosures</strong> to their advertisements that let customers know that there are potential charges involved. In addition, she is asking that the commercials also offer their customers the option to get the official free copy of the credit reports.</p>
<p>Whether or not the effort will be successful or effective remains to be seen. In the meantime, the lesson for consumers is that it’s important to listen carefully to everything you hear, and that if you call and ask for something that’s supposed to be free <strong>be wary of providing a credit card number or banking information</strong>.</p>
<p><em>Photo via <a title="attribution" href="http://www.flickr.com/photos/annguyenphotography/" target="_self">An Nguyen</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalloans.org/free-credit-report-ads-under-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News in Consumer Credit World</title>
		<link>http://www.personalloans.org/good-news-in-consumer-credit-world/</link>
		<comments>http://www.personalloans.org/good-news-in-consumer-credit-world/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:47:06 +0000</pubDate>
		<dc:creator>PersonalLoans.org Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.personalloans.org/?p=392</guid>
		<description><![CDATA[The latest news in the area of consumer credit is good news. While consumer credit declined in October for the ninth month in a row, the drop was much less than what most of the experts anticipated that it would be. In fact, many experts believed that consumer credit would fall nearly $10 billion in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.personalloans.org/wp-content/uploads/2010/01/happymoney.jpg"><img class="alignnone size-full wp-image-393" title="happymoney" src="http://www.personalloans.org/wp-content/uploads/2010/01/happymoney.jpg" alt="happymoney" width="640" height="320" /></a>The <a href="http://news.briefing.com/GeneralContent/Investor/Active/ArticlePopup/ArticlePopup.aspx?ArticleId=NS20091207153830HeadlineHits">latest news</a> in the area of consumer credit is good news. While consumer credit declined in October for the ninth month in a row, the drop was much less than what most of the experts anticipated that it would be. In fact, many experts believed that consumer credit would fall nearly <strong>$10 billion</strong> in October. However, the actual drop was right around <strong>$3.5 billion. </strong>That’s tremendously good news. This signifies that credit markets are reopening, and that everything from home loans to <a href="../../../../../">personal loans</a> to credit cards are finding their way back to consumers.</p>
<p>September’s drop, as well, is not as bad as it was thought to be. The estimate for September was originally down by nearly <strong>$15 billion</strong>. The revision puts the fall at around $9 billion for that month.</p>
<p>When you combine the tremendously better than expected news for October with the positive revision of the data from September, there is <strong>reason for optimism</strong>. It suggests that the demand by consumers for additional funding wasn’t completely destroyed during the consumer deleveraging process.</p>
<p>If things keep going like they are, it’s likely that we’ll see even more and more growth in the consumer credit area before 2009 is up. This increase in the level of consumer credit could be a very good thing for the markets, and could serve as something of a motivator for investors. In addition, it will signify to investors that <strong>consumers are willing to do what it is going to take</strong> to get their own economy out of the recession.</p>
<p>Specific details of the trends are encouraging, too. This is especially true in the area of durable goods. There was a decline of just under <strong>$7 million in</strong> the area of revolving credit, which represents a drop of less than a percent. The interest rates on credit cards and on <a href="../../../../../">personal loans</a> stayed at the levels of the previous month.</p>
<p>Nonrevolving credit, such as that credit which makes up car loans and home loans, was helped by a significant boost in car sales during the month. Nonrevolving credit rose by about <strong>$3 million</strong> from the September numbers. This comes, at least in part, from a drop in car loan rates. The rate dropped to an average of <strong>3.42 percent</strong> in October compared with <strong>3.5 percent</strong> during the month of September.</p>
<p><em>Photo via  <a title="attribution" href="http://www.flickr.com/photos/oakleyoriginals/">OakleyOriginals</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalloans.org/good-news-in-consumer-credit-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

